E&L Wedding Insurance
| Rated | ![]() |
Get a 35% discount on E&L wedding cover @ www.eandl.co.uk
E&L are specialists in niche insurance providing insurance for everything from parrots to canoes. One of their most popular insurance policies is wedding insurance.
E&L offer 8 levels of cover, with premiums starting from £18.20 for the basic level of cover, ideal for budget and shoestring weddings. At the top end of the scale, level 8 cover, costs £169 and offers up to £50,000 cancellation cover. So whatever your needs and budget, E&L have a premium to suit your needs and budget.
Marquee cover and ceremonial swords cover are available as policy extensions, for those that require these.
E&L Cover Levels
| Band 1 | Band 2 | Band 3 | Band 4 | Band 5 | Band 6 | Band 7 | Band 8 | |
|---|---|---|---|---|---|---|---|---|
| Cancellation & Expenses | £3,000 | £8,000 | £10,000 | £15,000 | £20,000 | £30,000 | £35,000 | £50,000 |
| Supplier Deposits | £5,000 | £6,000 | £7,000 | £8,000 | £9,000 | £10,000 | £10,000 | £10,000 |
| Wedding Attire | £4,000 | £5,000 | £6,000 | £7,000 | £8,000 | £9,000 | £9,000 | £10,000 |
| Photographs | £3,000 | £4,000 | £5,000 | £6,000 | £7,000 | £8,000 | £8,750 | £10,000 |
| Video or DVD | £3,000 | £4,000 | £5,000 | £6,000 | £7,000 | £8,000 | £8,750 | £10,000 |
| Presents | £4,000 | £5,000 | £6,000 | £7,000 | £8,000 | £9,000 | £9,000 | £10,000 |
| Rings | £3,000 | £4,000 | £5,000 | £6,000 | £7,000 | £8,000 | £8,750 | £10,000 |
| Cake | £3,000 | £4,000 | £5,000 | £6,000 | £7,000 | £8,000 | £8,750 | £10,000 |
| Personal Accident | £8,500 | £9,500 | £10,500 | £11,500 | £13,500 | £15,000 | £15,000 | £15,000 |
| Cars & Transport | £4,500 | £5,500 | £6,500 | £7,500 | £8,500 | £9,500 | £9,500 | £9,500 |
| Professional Counselling | £400 | £450 | £500 | £550 | £600 | £650 | £700 | £800 |
| Legal Expenses | £6,500 | £7,000 | £7,500 | £8,500 | £9,000 | £9,500 | £9,750 | £10,000 |
| Public Liability | £2m | £2.25m | £2.25m | £2.5m | £2.75m | £3m | £3m | £3m |
| Wedding Flowers | £3,000 | £3,500 | £4,000 | £6,000 | £7,000 | £8,000 | £8,750 | £10,000 |
| Wedding Stationery | £1,000 | £1,250 | £1,500 | £1,750 | £2,000 | £2,250 | £2,250 | £2,250 |
| Luggage and Property | £750 | £1,000 | £1,250 | £1,500 | £1,750 | £2,000 | £2,000 | £2,000 |
| Wedding Documents | £1,000 | £1,250 | £1,500 | £1,750 | £2,000 | £2,250 | £2,250 | £2,250 |
| Go | Go | Go | Go | Go | Go | Go | Go |
Extras:
Marquee: £35 for cover up to £20,000; £1.50 per £1,000 thereafter up to £50,000
Ceremonial Swords: £39 for cover up to £20,000

To find out more about E&L and the cover they offer for weddings, visit their website eandl.co.uk or alternatively check out our guide to wedding insurance which includes a handy comparison table of all the different insurance policies available.


Reviews closed