Covermywedding.co.uk Wedding Insurance
| Rated | ![]() |
Get wedding cover from £18.99 online @ covermywedding.co.uk
Your wedding, as Covermywedding’s website says is not only one of the most important days of your life, it can also turn out to be one of the most expensive. It’s with this in mind that Covermywedding put together an extensive wedding insurance package, with four different levels of cover.
The four levels of cover allow you to choose a premium that fits your wedding needs and budget. The first level of cover, known as ’2 Star Cover’, offers cancellation cover up to £5,000 in value. This goes right up to £40,000 cancellation cover for the ’5 Star Cover’ which is designed for expensive, high-end weddings. So regardless of whether you’re doing this wedding on a budget or deciding to splash the cash, Covermywedding have you covered – or will do at least.
Cover Levels from Covermywedding.co.uk
A table comparing the different tiers of cover Covermywedding offer -
| 2 Star | 3 Star | 4 Star | 5 Star | |
|---|---|---|---|---|
| Cancellation & Rearrangement | Up to £5,000 | Up to £9,000 | Up to £18,000 | Up to £40,000 |
| Re-arrangement | 75% (max £3,750) | 75% (max £7,500) | 75% (max £15,000) | 75% (max £30,000) |
| Ceremonial / Bridal Attire | Up to £1,500 | Up to £5,000 | Up to £6,000 | Up to £10,000 |
| Rings, Flowers, Attendants’ Gifts & Wedding Cake | Up to £1,500 | Up to £4,000 | Up to £5,000 | Up to £10,000 |
| Cars and Transport | Up to £1,250 | Up to £5,000 | Up to £6,000 | Up to £10,000 |
| Photography and Video | Up to £1,250 | Up to £5,000 | Up to £6,000 | Up to £10,000 |
| Failure of Suppliers | Up to £1,250 | Up to £5,000 | Up to £6,000 | Up to £10,000 |
| Personal Accident | Up to £10,000 | Up to £20,000 | Up to £40,000 | Up to £40,000 |
| Personal Liability | Up to £2,000,000 | Up to £2,000,000 | Up to £2,000,000 | Up to £2,000,000 |
| Optional Marquee Extension * | Up to £20,000 | Up to £20,000 | Up to £20,000 | Up to £20,000 |
| Extended Public Liability * | N/A | Up to £1,000,000 | Up to £2,000,000 | Up to £5,000,000 |
| Increased Limit of Failure of Suppliers * | N/A | Up to £10,000 | Up to £15,000 | Up to £20,000 |
| Get Quote | Get Quote | Get Quote | Get Quote |

For more information about Covermywedding and the different cover options they offer for UK weddings (at home and abroad), visit their website covermywedding.co.uk or to see how they compare to other insurers, check out our wedding insurance guide which includes a handy comparison table.


Reviews closed